





























Property Attributes
- MLS#803385
- TypeTimeshare
- CountyOKALOOSA
- CityDestin
- AreaDestin
- NeighborhoodEmerald Grande
- Zip32541
- StyleCondominium
- Year Built2007
- Taxes941
- Price$ 95,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage1660
Listing Provided Courtesy Of:
Legendary Realty LLC
Property Description
Fractional Ownership! Share G for sale. Seller is offering owner financing with minimum 20% down. Enjoy renowned views overlooking Destin Harbor, East Pass, and the Gulf of Mexico from your expansive balcony. Owners of the luxury fractional shares at Emerald Grande experience a unique vacation lifestyle. Owners enjoy room service, onsite Spa and Fitness Center, garage parking, and much more. Fractional ownership allows you to purchase only what you use and removes the legwork of finding other buyers to partner with you and provides a hassle free ownership. At Emerald Grande, every imaginable activity awaits you, just steps from HarborWalk Village
Price History | |
---|---|
7/18/2018 | Listed $95,000 |
General Features
Appliances | Cooktop, Dishwasher, Disposal, Dryer, Fire Alarm/Sprinkler, Ice Machine, Microwave, Range Hood, Refrigerator W/IceMk, Smoke Detector, Stove/Oven Electric |
---|---|
Area | 14 - Destin |
As Is | No |
Assessment Amount | 526.43 |
Assessment Fees | Yes |
Energy | AC - Central Elect, AC - High Efficiency, Heat Cntrl Electric, Heat High Efficiency, Water Heater - Elect |
Financing | Owner |
Project Facilities | BBQ Pit/Grill, Beach, Community Room, Dumpster, Elevators, Exercise Room, Fishing, Handicap Provisions, Owners Pets Allowed, Pool, Sauna/Steam Room, Separate Storage, TV Cable |
Rentals Allowed | Yes |
Sub Area | 1401 - Destin Beaches West |
Subdivision | EMERALD GRANDE |
Unit Number | E406G |
Utilities | Electric, Phone, Public Sewer, Public Water, TV Cable |
Zoning | City |
Interior Features
Interior Features | Breakfast Bar, Ceiling Crwn Molding, Furnished - All, Washer/Dryer Hookup, Window Treatment All |
---|---|
Kitchen | First |
Mstr Bdrm/mstr Bath | MBath Double Vanity, MBath Garden Tub, MBath Separate Shwr, MBath Tile, MBed Carpeted |
Rooms | Bedroom, Dining Room, Kitchen, Master Bathroom, Master Bedroom |
Stories | 18.0 |
Total Baths | 4.00 |
Total Bedrooms | 4 |
Exterior Features
Construction/siding | Concrete, Roof Metal, Slab, Steel, Stucco, Trim Aluminum |
---|---|
Design | Condominium |
Exterior | Balcony, Deck Covered |
Pool Y/N | Yes |
Waterfront | Harbor, Unit Waterfront |
Waterfront: Waterfront Feet | 500 |
Waterview | Bay, Gulf, Gulf/Pass, Harbor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool