




































Property Attributes
- MLS#809363
- TypeCondos
- CountyOKALOOSA
- CityDestin
- AreaDestin
- NeighborhoodEast Pass Towers Condo Ph 2
- Zip32541
- Style
- Year Built1996
- Taxes8070
- Price$ 1,025,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2420
Listing Provided Courtesy Of:
East Pass Realty Inc
Property Description
Penthouse level condo in a Non-rental building. Here is your opportunity to live on the beach in a residence that offers the space and privacy of a home on the water, with the convenience, security, and maintenance free lifestyle of a luxury condo. Custom features through out including Limestone floors & Platinum ceilings with handmade medallions. 2 Fireplaces to enjoy including 1 in your Master Bedroom. 2 large balconies with amazing views of the Harbor. Amenities include, fitness center, community room, Pool, hot tub, beach access, & more.
Elementary School | Middle School | High School |
---|---|---|
Destin Elementary School | Destin Middle School | Fort Walton Beach High School |
Price History | |
---|---|
10/20/2018 | Listed $1,150,000 |
9/12/2019 | 3% - $1,125,000 |
5/19/2020 | 100% - $1 |
General Features
Appliances | Dishwasher, Disposal, Dryer, Fire Alarm/Sprinkler, Freezer, Ice Machine, Jennaire Type, Microwave, Oven Double, Oven Self Cleaning, Refrigerator W/IceMk, Trash Compactor, Washer |
---|---|
Area | 14 - Destin |
As Is | No |
Assessment Amount | 3024.07 |
Assessment Fees | Yes |
Elementary School | Destin |
Energy | AC - 2 or More, AC - Central Elect, AC - High Efficiency, Ceiling Fans, Double Pane Windows, Heat Cntrl Electric, Tinted Windows, Water Heater - Elect |
High School | Fort Walton Beach |
Homestead | No |
Middle School | Destin |
Project Facilities | Beach, Community Room, Deed Access, Dumpster, Elevators, Exercise Room, Gated Community, Handicap Provisions, Marina, No Rental, Pets Allowed, Pool, Sauna/Steam Room, Separate Storage, TV Cable, Waterfront, Whirlpool |
Sub Area | 1401 - Destin Beaches West |
Subdivision | EAST PASS TOWERS CONDO PH 2 |
Unit Number | UNIT 725 |
Utilities | Electric, Gas - Natural, Public Sewer, Public Water, TV Cable |
Interior Features
Interior Features | Breakfast Bar, Ceiling Crwn Molding, Ceiling Raised, Fireplace 2+, Fireplace Gas, Floor Tile, Furnished - All, Furnished - None, Kitchen Island, Lighting Recessed, Pantry, Plantation Shutters, Skylight(s) |
---|---|
Kitchen | First |
Mstr Bdrm/mstr Bath | MBath Double Vanity, MBath Separate Shwr, MBath Whirlpool, MBed Balcony, MBed Fireplace, MBed First Floor |
Rooms | Bedroom, Dining Room, Full Bathroom, Kitchen, Master Bathroom, Master Bedroom |
Stories In Building | 7 |
Stories In Unit | 1 |
Total Baths | 3.00 |
Total Bedrooms | 3 |
Exterior Features
Assigned Spaces | 1.00 |
---|---|
Construction/siding | Concrete, Foundation On Piling, Stucco |
Covered Spaces | 1.00 |
Design | N/A |
Exterior | Balcony |
Number of Garage Spaces | 1.00 |
Parking Features | Covered, Garage |
Pool Y/N | Yes |
Waterfront | Gulf, Gulf/Pass, Harbor |
Waterview | Gulf, Gulf/Pass, Harbor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool